<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/1/kgal/seaclass-11-sc-lotta.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/2/lloyd-fonds/ms-thira-sea.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/3/ghf/eigenkapitalfonds-global-bulker-ek-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/4/koenig-cie/ms-king-robert-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/5/koenig-cie/ms-king-robert-standard.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/6/steiner-company/ms-labrador-strait.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/8/hci/ms-mia-s-standard.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/9/hci/ms-mia-s-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/289/midnight-games/midnight-games-financing.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/339/ghf/ghf-global-bulker-iv-ms-global-helena-und-ms-global-hekate.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/340/ghf/global-bulker-ii-ms-global-hera-ms-global-hestia.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/341/ghf/global-bulker-iii-ms-global-hemera.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/358/ideenkapital/ideenkapital-navalia-15-ms-port-hedland-ms-port-williams.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/393/koenig-cie/ms-cape-ray-standard.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/394/koenig-cie/ms-cape-ray-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/395/nordcapital/ms-er-brazil.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/397/hci/ms-vogerunner.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/398/ideenkapital/navalia-10-ms-port-maubert.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/521/conti/ms-conti-saphir.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/539/conti/ms-conti-selenit.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/10/atlantic/ms-benjamin-schulte-und-ms-benedict-schulte.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/11/fondshaus-hamburg/ms-antofagasta.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/312/mpc-capital/cpo-nordamerikaschiffe-1.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/316/dr-peters/ds-ability-und-ds-accuracy-dynamik.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/317/dr-peters/ds-ability-und-ds-accuracy-garant.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/318/dr-peters/ds-132-ds-activity-und-ds-agility-dynamik.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/319/dr-peters/ds-132-ds-activity-und-ds-agility-garant.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/357/hansa-treuhand/httwinfonds.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/390/mpc-capital/mpc-capital-ms-cpo-hamburg.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/396/buss-capital/ms-stadt-rendsburg.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/412/gebab/ocean-shipping-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/418/premicon/premicon-ms-atlanticon.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/456/woelbern-invest/woelbern-invest-global-shipping-01.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/12/koenig-cie/produktentankerfonds-v-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/13/koenig-cie/produktentankerfonds-v-standard.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/14/hansa-hamburg-shipping/mt-gaschem-nordsee.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/15/hci/ms-voge-dignity.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/344/woelbern-invest/global-transport-04-tankertrio.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/420/koenig-cie/produktentankerfonds-iii-standard.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/421/koenig-cie/produktentankerfonds-iii-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/442/dr-peters/vlcc-younara-glory.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/16/eeh/ms-beluga-graduation.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/17/dsi/ms-bbc-ohio.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/18/eeh/ms-mcp-blankenese-vorzug.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/405/nordcapital/nordcapital-multipurpose-team.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/475/eeh/ms-anke.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/493/eeh/ms-vera-eeh.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/19/mpc-capital/cpo-nordamerikaschiffe-2.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/20/meerwert/meerwert-schiffsportfolio-ii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/21/mpc-capital/rio-dproduktentanker-flotte.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/24/flottenfonds-alpha/flottenfonds-alpha.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/25/gebab/ocean-shipping-ii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/279/atlantic/atlantic-flottenfonds.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/377/lloyd-fonds/lfflottenfonds-xii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/411/ops/ocean-partners-shipping-invest.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/523/ops/ocean-partners-shipping-invest-3.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/26/koenig-cie/schiffahrts-investment-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/29/hsc/hsc-shipping-protect-iii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/30/maritim-equity/maritim-equity-iii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/31/hanse-capital/hc-krisengewinner.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/33/ch2/portfolia-ship-no-1.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/34/pce/chancenportfolio-containerschifffahrt.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/35/hci/hci-shipping-opportunity.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/36/hamburgische-seehandlung/flussfahrt-09.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/37/mct/mct-shipping-opportunity.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/38/htb/elfte-hanseatische-schiffsfonds.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/39/mce/mce-05-sternenflotte.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/40/nordcapital/offshore-fonds-5.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/41/ch2/portfolia-ship-no-3.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/42/eh1/logistik-3-gmbh-co-kg.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/43/paribus-capital/schiffsportfolio-renditefonds-x.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/274/pce/viking-cruisers.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/280/hsc/aufbauplan-vii-schiff.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/286/lloyd-fonds/best-of-shipping-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/297/buss-capital/buss-kreuzfahrtfonds-1.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/298/buss-capital/buss-kreuzfahrtfonds-2.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/356/hsc/hsc-shipping-protect-ii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/372/koenig-cie/investment-portfolio-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/384/macquarie-bank/macquarie-10-livestock-farming.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/385/maritim-equity/maritim-equity-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/400/nordcapital/nc-schiffsportfolio-4.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/401/nordcapital/nc-schiffsportfolio-5.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/403/htb/neunte-hanseatische-schiffsfonds-tranche-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/404/htb/neunte-hanseatische-schiffsfonds-tranche-ii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/406/nordcapital/nordcapital-offshore-fonds-2.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/407/nordcapital/nordcapital-offshore-fonds-3.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/408/nordcapital/nordcapital-offshore-fonds-4.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/465/premicon/ms-astor-2009.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/482/bdshipsnavo/dokap-reederei-invest.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/526/htb/15-hanseatische-sachwertaufbau.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/535/gebab/bridge-fonds-1.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/109/gamebridge/playland-ag-co-kg.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/110/bvt/games-fund-v-dynamic.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/111/altaris/games-portfolio-1.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/471/united-investors/game-portfolio-3.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/44/mpc-capital/opportunity-amerika-3.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/45/bvt/retail-usa-portfolio-fund.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/46/us-treuhand/ust-xxi-new-jersey-ltd.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/47/dsf/multifamily-usinvest.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/48/rmc/las-vegas-western-usa-land-portfolio-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/49/walton/pinal-county-4.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/387/koenig-cie/mezzanine-opportunity-us-i.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/427/bvt/residential-usa-6-lp.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/440/igb/usa-retail-portfolio-fund-iv.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/507/walton/pinal-county-5.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/50/ivg/euroselect-17--office-center-amstelveen.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/51/lloyd-fonds/holland-eindhoven.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/382/lloyd-fonds/lloyd-fonds-holland-ii.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/389/mpc-capital/mpc-capital-mpc-holland-70.html</loc>
		<lastmod>2010-03-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/fonds/geschlossene-fonds/portrait/391/mpc-capital/mpc-holland-69.html</loc>
		<lastmod>2010-03-12</lastmod>
