<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/19508/apano+Managed+Futures+Anleihe</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/10/Aquila+Capital+Select+3+Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/15992/Aquila+Pharos+Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/12/Benchmark+Opportunitas+Basis</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/5/Benchmark+Opportunitas+Turbo</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/16390/Black%2BWhite-Master-Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/16391/Black%2BWhite-Mini-Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/16799/HI+Varengold+CTA+Hegde+-+Anteilsklasse+B</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/2/Rising+STAR+I+Hedge+Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/1/Sauren+Global+Hedgefonds</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/34/Sauren+Global+Hedgefonds+Opportunities+A</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/32/STARHEDGE+AS+Dynamic</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/13/STARHEDGE+AS+Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/14/Superfund+Garant+Index+Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/9/Superfund+Index+Zertifikat+A</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/8/Superfund+Index+Zertifikat+B</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/7/Superfund+Index+Zertifikat+C</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/16388/Vola+%2B+Value-Master-Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/hedgefonds/portrait/16389/Vola+%2B+Value-Mini-Zertifikat</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/anleihen/portrait/27/WGF+6%2C35+%25+Hypothekenanleihe</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/riester-rente/portrait/16487/DWS+BasisRente+Premium+%28R%C3%BCrup%29</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/riester-rente/portrait/52/DWS+RiesterRente+Premium+%28Riester%29</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/riester-rente/portrait/51/DWS+TopRente+%28Riester%29</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/riester-rente/portrait/3/Riester+F%C3%B6rderRente+flex+%28Riester%29</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.fondsdiscount.de/produkte/riester-rente/portrait/18526/Zurich+F%C3%B6rder+Renteinvest+DWS+Premium</loc>
		<lastmod>2010-03-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
